| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CHANG | Caitlin | SHEFFIELD HALLAM | |
| 2 | HIGHTON | Louise | YORK | |
| 3 | DAVIES | Rosie | BIRMINGHAM | |
| 3 | MCGEEVER | Jenny | ST MARY'S COLLEGE | |
| 5 | JEANES | Emily | LIVERPOOL | |
| 6 | MATTHEWS | Abbi | BATH | |
| 7 | TURNBULL | Gillian | LEEDS | |
| 8 | WIVELL | Maddie | LOUGHBOROUGH | |
| 9 | OSBALDESTON | Jessica | KINGSTON | |
| 9 | SPINLOVE | Eryn | CARDIFF | |
| 11 | YOUNG | Katrina | OXFORD | |
| 12 | SCHOFIELD | Jennifer | MANCHESTER | |
| 13 | CUSSELLE | Jenny | SURREY | |
| 14 | TOWNSEND | Sophie | LOUGHBOROUGH | |
| 15 | BARRINGTON | Georgina | BRISTOL | |
| 16 | RIDSDALE | Lucy | CARDIFF | |
| 17 | BALINT | Anna | ST ANDREWS | |
| 18 | LORYMAN | Hannah | LIVERPOOL | |
| 19 | GRANT | Fiona | ABERDEEN | |
| 20 | FRANCE | Grace | BRISTOL | |
| 21 | FREESE | Deanna | LANCASTER | |
| 22 | BIRD | Florence | BATH | |
| 23 | HARRIS | Fiona | NOTTINGHAM | |
| 24 | RUGGLES | Alice | NORTHUMBRIA | |
| 25 | CALDECOURT | Lucy | DUNDEE | |
| 26 | BOTTLE | Emily | IMPERIAL COLLEGE LONDON | |
| 27 | ADAMSON | Rebecca | LEEDS METROPOLITAN (CARNEGIE) | |
| 28 | EASTHAM | Helena | BIRMINGHAM | |
| 29 | HYMAN | Amy | SHEFFIELD | |
| 30 | AKERS | Eleanor | MANCHESTER | |
| 31 | MILLER | Lyndsey | EDINBURGH | |
| 32 | PLEASANT | Bridget | ABERDEEN | |
| 33 | SHEARMAN | Carolyn | LONDON | |
| 34 | MASON | Rebecca | BIRMINGHAM | |
| 35 | HEISTER | Paula | OXFORD | |
| 36 | WEDGE-THOMAS | Bryony | EXETER | |
| 37 | PARR | Alicia | PLYMOUTH | |
| 38 | RUSHBROOK | Elizabeth | QUEEN MARY LONDON | |
| 39 | BOEHM | Laura | LEEDS | |
| 39 | LEVIN | Charlotte | IMPERIAL COLLEGE LONDON | |
| 41 | FATTAL | Galine | KEELE | |
| 42 | NELSON | Emily | NOTTINGHAM | |
| 43 | DVURECENSKA | Ksenija | SOUTHAMPTON | |
| 44 | CASE-PUNTER | Isobel | LONDON | |
| 45 | TANNER | Alexandra | LIVERPOOL | |
| 46 | BAIER | Waltraud | ABERDEEN | |
| 47 | TASKER | Georgina | NOTTINGHAM | |
| 48 | BOWLEY | Ruth | SWANSEA | |
| 49 | WOO | Wylma | LANCASTER | |
| 50 | LILLYWHITE | Amanda | GLASGOW | |
| 51 | VAN DER MESCHT | Jolene | GLASGOW | |
| 52 | MASON | Laura | NEWCASTLE | |
| 53 | LOOSE | Kati | ST ANDREWS | |
| 54 | GEORGIEVA | Slavinia | IMPERIAL COLLEGE LONDON | |
| 55 | MASON | Sophie | YORK | |
| 56 | SMYTH | Natalie | SHEFFIELD | |
| 57 | DONAGHY | Laura | PLYMOUTH | |
| 58 | VENN | Jessica | SHEFFIELD | |
| 59 | CRAIG | Lucy | LEICESTER | |
| 60 | PURCELL | Sophie | BRIGHTON | |
| 61 | CAI | Leda | BANGOR | |
| 62 | ZEUNER | Amelie | BRADFORD | |
| 63 | CLARK | Laura | EXETER | |
| 64 | HALL | Mia | LEEDS METROPOLITAN (CARNEGIE) | |
| 65 | BARMA | Rebecca | BANGOR | |
| 66 | ARTHUR | Jessie | NOTTINGHAM | |
| 67 | HARRIS | Rachel | UNIVERSITY COLLEGE LONDON | |
| 68 | WILLIS | Sarah | NEWCASTLE | |
| 69 | FU'AD | Syafiqah | LIVERPOOL | |
| 70 | LEADBETTER | Sarah | LIVERPOOL | |
| 70 | PENNINGTON | Helen | IMPERIAL COLLEGE LONDON | |
| 72 | RAZEY | Rebecca | IMPERIAL COLLEGE LONDON | |
| 73 | BROWN | Sabrina | QUEEN MARY LONDON | |
| 74 | SPARKS | Anna | LEEDS | |
| 75 | JOHNSON | Rowena | SHEFFIELD | |
| 76 | CHUNG | Ho Man | NOTTINGHAM | |
| 77 | CURRAN | Lizzie | KING'S COLLEGE LONDON | |
| 78 | NICHOLLS | Victoria | ST ANDREWS | |
| 79 | PRESCOTT | Holli | NEWCASTLE | |
| 80 | PROCTOR | Beth | HARPER ADAMS COLLEGE | |
| 81 | KNIGHT | Katherine | LEICESTER | |
| 82 | NEWMAN | Heather | HARPER ADAMS COLLEGE | |
| 83 | YING | Pei | MANCHESTER |
Document Engarde - 18/03/2012 08:14:08